LIGHT TRUCK AND PICKUP JEEP

LIGHT TRUCK TYRES TECHNICAL SPECIFICATION

Size PR Pattern Type Rim Width Unloaded Inflated
Dimensions
Maximum
Load (Kg)
IP (bar)
± 2 %
OD (mm) CSW (mm) Single / Dual
9.00-16 16 LOAD KING TT 6.50 923 260 2310/1875 7.25
8.25-16 16 MILE KING TT 6.00 854 224 1845/1755 6.55
8.25-16 16 BOXTER TT 6.00 847 222 1845/1755 6.55
7.50-16 16 POWER RIB TT 5.50F 818 212 1580/1390 7.60
7.50-16 16 POWER STAR TT 5.50F 829 218 1580/1390 7.60
7.00-16 14 TURBO LUG TT 5.50F 790 199 1315/1160 6.90

PICKUP & JEEP TYRES TECHNICAL SPECIFICATION

Size PR Pattern Type Rim Width Unloaded Inflated
Dimensions
Maximum
Load (Kg)
IP (bar)
± 2 %
OD (mm) CSW (mm) Single / Dual
7.00-15 12 ROADSTER TT 5.50F 763 200 1175/1030 6.20
F-78-15 8 SCORPION TT 5.50F 702 202 835 4.15
6.00-16 8 ROADSTER TT 4.50E 746 168 765/670 4.15
6.00-16 8 RANGER TT 4.50E 748 170 765/670 4.15
  1. Cobus Bester March 7, 2013

    Really happy with this print. The colors are great, and the paper quality is very good.

  2. Cobus Bester March 7, 2013

    Really happy with this print. The colors are great, and the paper quality is very good.

  3. Cobus Bester March 7, 2013

    Really happy with this print. The colors are great, and the paper quality is very good.

Add a review